<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>State Quarters</title>
	<atom:link href="http://www.statequarterguide.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.statequarterguide.com</link>
	<description>Guide to the 50 State Quarters Program</description>
	<lastBuildDate>Tue, 27 Mar 2012 19:23:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Other Collectible Products</title>
		<link>http://www.statequarterguide.com/other-collectible-products/</link>
		<comments>http://www.statequarterguide.com/other-collectible-products/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:57:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coin Series]]></category>
		<category><![CDATA[state quarter bears]]></category>
		<category><![CDATA[state quarter collectibles]]></category>
		<category><![CDATA[state quarter first day coin covers]]></category>
		<category><![CDATA[state quarter jewelry]]></category>
		<category><![CDATA[state quarter spoons]]></category>

		<guid isPermaLink="false">http://www.statequarterguide.com/?p=698</guid>
		<description><![CDATA[Share/BookmarkThe broad popularity of the 50 State Quarter Program resulted in a large number of different collectible products created for both coin collectors and the mass market. This included some products sold directly by the United States Mint as well as some officially licensed products created and sold by private companies. The United States Mint [...]]]></description>
		<wfw:commentRss>http://www.statequarterguide.com/other-collectible-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proof State Quarters</title>
		<link>http://www.statequarterguide.com/proof-state-quarters/</link>
		<comments>http://www.statequarterguide.com/proof-state-quarters/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 13:37:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[State Quarters]]></category>
		<category><![CDATA[proof state quarter]]></category>
		<category><![CDATA[proof state quarters]]></category>
		<category><![CDATA[silver proof state quarter]]></category>
		<category><![CDATA[silver proof state quarters]]></category>

		<guid isPermaLink="false">http://www.statequarterguide.com/?p=690</guid>
		<description><![CDATA[Share/Bookmark Throughout the course of the 50 State Quarters Program, the United States Mint has struck high-quality proof versions of each coin for collectors. These Proof State Quarters have been available within the annual proof sets, separately issued five coin proof sets, and certain other numismatic products. Modern proof coinage is produced through a specialized [...]]]></description>
		<wfw:commentRss>http://www.statequarterguide.com/proof-state-quarters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Quarter Rolls</title>
		<link>http://www.statequarterguide.com/state-quarter-rolls/</link>
		<comments>http://www.statequarterguide.com/state-quarter-rolls/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 14:42:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[State Quarters]]></category>
		<category><![CDATA[50 state quarters rolls]]></category>
		<category><![CDATA[state quarter roll]]></category>
		<category><![CDATA[state quarter rolls]]></category>

		<guid isPermaLink="false">http://www.statequarterguide.com/?p=679</guid>
		<description><![CDATA[Share/BookmarkA popular method of assembling a collection of State Quarters is by the roll. A collector would seek to acquire one 40-coin roll with a face value of $10 for each design of the program. Typically, these collections would be composed of original bank wrapped or US Mint packaged rolls containing quarters in brilliant uncirculated [...]]]></description>
		<wfw:commentRss>http://www.statequarterguide.com/state-quarter-rolls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern Mariana Islands Quarter</title>
		<link>http://www.statequarterguide.com/2009-northern-mariana-islands-quarter/</link>
		<comments>http://www.statequarterguide.com/2009-northern-mariana-islands-quarter/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 18:41:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[us territories quarter]]></category>
		<category><![CDATA[2009 northern mariana islands quarter]]></category>
		<category><![CDATA[2009 quarters]]></category>
		<category><![CDATA[northern mariana islands quarter]]></category>
		<category><![CDATA[us territories quarters]]></category>

		<guid isPermaLink="false">http://www.statequarterguide.com/?p=89</guid>
		<description><![CDATA[Share/BookmarkThe Northern Mariana Islands Quarter was released on November 30, 2009. This represented the sixth and final release of the 2009 DC &#38; US Territories Quarter Program. This program was created as a follow up to the popular 50 State Quarters Program to honor the non-state jurisdictions of the United States. The reverse design for [...]]]></description>
		<wfw:commentRss>http://www.statequarterguide.com/2009-northern-mariana-islands-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Virgin Islands Quarter</title>
		<link>http://www.statequarterguide.com/2009-virgin-islands-quarter/</link>
		<comments>http://www.statequarterguide.com/2009-virgin-islands-quarter/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 18:10:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[us territories quarter]]></category>
		<category><![CDATA[2009 quarters]]></category>
		<category><![CDATA[2009 virgin islands quarter]]></category>
		<category><![CDATA[us virgin islands quarter]]></category>
		<category><![CDATA[virgin islands quarter]]></category>

		<guid isPermaLink="false">http://www.statequarterguide.com/?p=88</guid>
		<description><![CDATA[Share/BookmarkThe U.S. Virgin Islands Quarter was released on September 28, 2009. This represented the fifth release of the 2009 DC &#38; US Territories Quarter Program, which featured six designs for the non-state jurisdictions of the United States. The reverse design of the Virgin Islands Quarter features a bird known as the Banana Quit pictured next [...]]]></description>
		<wfw:commentRss>http://www.statequarterguide.com/2009-virgin-islands-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Samoa Quarter</title>
		<link>http://www.statequarterguide.com/2009-american-samoa-quarter/</link>
		<comments>http://www.statequarterguide.com/2009-american-samoa-quarter/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 17:51:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[us territories quarter]]></category>
		<category><![CDATA[2009 american samoa quarter]]></category>
		<category><![CDATA[2009 quarters]]></category>
		<category><![CDATA[american samoa quarter]]></category>
		<category><![CDATA[us territories quarters]]></category>

		<guid isPermaLink="false">http://www.statequarterguide.com/?p=87</guid>
		<description><![CDATA[Share/BookmarkThe American Samoa Quarter was released on July 27, 2009. This represented the fourth release of the 2009 DC &#38; US Territories Quarter Program. This program followed the popular 50 State Quarters Program with six additional quarters for U.S. jurisdictions not classified as states. The reverse design of the American Samoa Quarter features items used [...]]]></description>
		<wfw:commentRss>http://www.statequarterguide.com/2009-american-samoa-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guam Quarter</title>
		<link>http://www.statequarterguide.com/2009-guam-quarter/</link>
		<comments>http://www.statequarterguide.com/2009-guam-quarter/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 17:36:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[us territories quarter]]></category>
		<category><![CDATA[2009 guam quarter]]></category>
		<category><![CDATA[2009 quarters]]></category>
		<category><![CDATA[guam quarter]]></category>

		<guid isPermaLink="false">http://www.statequarterguide.com/?p=86</guid>
		<description><![CDATA[Share/BookmarkThe Guam Quarter was released into circulation on May 26, 2009. This was the third release of the 2009 DC &#38; US Territories Quarter Program. The design features an outline of the island of Guam along with two symbols associated with the island. At left is a sailing vessel known as the "Flying Proa" for [...]]]></description>
		<wfw:commentRss>http://www.statequarterguide.com/2009-guam-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Puerto Rico Quarter</title>
		<link>http://www.statequarterguide.com/2009-puerto-rico-quarter/</link>
		<comments>http://www.statequarterguide.com/2009-puerto-rico-quarter/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 18:56:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[us territories quarter]]></category>
		<category><![CDATA[2009 puerto rico quarter]]></category>
		<category><![CDATA[puerto rico quarter]]></category>
		<category><![CDATA[territories quarters]]></category>
		<category><![CDATA[us territoies quarter]]></category>

		<guid isPermaLink="false">http://www.statequarterguide.com/?p=74</guid>
		<description><![CDATA[Share/BookmarkThe Puerto Rico Quarter was released on March 30, 2009. This marked the second release of the 2009 DC &#38; US Territories Quarter Program. The reverse design features a view of the sea from a sentry box in Old San Juan. Pictured at right is the hibiscus. The inscriptions read "Puerto Rico," "Isla del Encanto" [...]]]></description>
		<wfw:commentRss>http://www.statequarterguide.com/2009-puerto-rico-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>District of Columbia Quarter</title>
		<link>http://www.statequarterguide.com/2009-district-of-columbia-quarter/</link>
		<comments>http://www.statequarterguide.com/2009-district-of-columbia-quarter/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 18:37:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[us territories quarter]]></category>
		<category><![CDATA[2009 district of columbia quarter]]></category>
		<category><![CDATA[district of columbia quarter]]></category>
		<category><![CDATA[washington dc quarter]]></category>

		<guid isPermaLink="false">http://www.statequarterguide.com/?p=73</guid>
		<description><![CDATA[Share/BookmarkThe District of Columbia Quarter was released on January 26, 2009. This was the first release of the 2009 DC &#38; US Territories Quarter Program, which followed the popular 50 State Quarters Program with six additional designs. The reverse design features a depiction of famous jazz musician Duke Ellington, who was born and raised in [...]]]></description>
		<wfw:commentRss>http://www.statequarterguide.com/2009-district-of-columbia-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaii State Quarter</title>
		<link>http://www.statequarterguide.com/2008-hawaii-state-quarter/</link>
		<comments>http://www.statequarterguide.com/2008-hawaii-state-quarter/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 18:30:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[State Quarters]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Hawaii state quarter]]></category>
		<category><![CDATA[State Quarter]]></category>

		<guid isPermaLink="false">http://www.statequarterguide.com/?p=56</guid>
		<description><![CDATA[Share/Bookmark Hawaii State Quarters were released on November 3, 2008 as the fiftieth and final coin in the State Quarter series. Hawaii's original Statehood date was August 21, 1959. The reverse design features a statue of Kamehameha I. The inscriptions include the State name, Statehood date, mintage date, "E Pluribus Unum," and "UA MAU KE [...]]]></description>
		<wfw:commentRss>http://www.statequarterguide.com/2008-hawaii-state-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.statequarterguide.com @ 2012-05-17 20:05:47 -->
