<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>State Quarters</title>
	<atom:link href="http://www.statequarterguide.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.statequarterguide.com</link>
	<description>Complete Guide to State Quarter Series</description>
	<pubDate>Wed, 10 Mar 2010 13:29:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Northern Mariana Islands Quarter</title>
		<link>http://www.statequarterguide.com/2009-northern-mariana-islands-quarter/</link>
		<comments>http://www.statequarterguide.com/2009-northern-mariana-islands-quarter/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 18:41:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[us territories quarter]]></category>

		<category><![CDATA[2009 northern mariana islands quarter]]></category>

		<category><![CDATA[2009 quarters]]></category>

		<category><![CDATA[northern mariana islands quarter]]></category>

		<category><![CDATA[us territories quarters]]></category>

		<guid isPermaLink="false">http://www.statequarterguide.com/?p=89</guid>
		<description><![CDATA[The Northern Mariana Islands Quarter will be released on November 30, 2009. This will be the sixth and final release of the 2009 DC &#38; US Territories Quarter Program. This program was created as a follow up to the popular 50 State Quarters Program to honor the non-state jurisdictions of the United States.
The reverse design [...]]]></description>
		<wfw:commentRss>http://www.statequarterguide.com/2009-northern-mariana-islands-quarter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US Virgin Islands Quarter</title>
		<link>http://www.statequarterguide.com/2009-virgin-islands-quarter/</link>
		<comments>http://www.statequarterguide.com/2009-virgin-islands-quarter/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 18:10:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[us territories quarter]]></category>

		<category><![CDATA[2009 quarters]]></category>

		<category><![CDATA[2009 virgin islands quarter]]></category>

		<category><![CDATA[us virgin islands quarter]]></category>

		<category><![CDATA[virgin islands quarter]]></category>

		<guid isPermaLink="false">http://www.statequarterguide.com/?p=88</guid>
		<description><![CDATA[The U.S. Virgin Islands Quarter will be released on September 28, 2009. This will be the fifth release of the 2009 DC &#38; US Territories Quarter Program. This program is a follow up to the popular 50 State Quarters Program to feature non-state jurisdictions of the United States.
The reverse design of the Virgin Islands Quarter [...]]]></description>
		<wfw:commentRss>http://www.statequarterguide.com/2009-virgin-islands-quarter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>American Samoa Quarter</title>
		<link>http://www.statequarterguide.com/2009-american-samoa-quarter/</link>
		<comments>http://www.statequarterguide.com/2009-american-samoa-quarter/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 17:51:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[us territories quarter]]></category>

		<category><![CDATA[2009 american samoa quarter]]></category>

		<category><![CDATA[2009 quarters]]></category>

		<category><![CDATA[american samoa quarter]]></category>

		<category><![CDATA[us territories quarters]]></category>

		<guid isPermaLink="false">http://www.statequarterguide.com/?p=87</guid>
		<description><![CDATA[The American Samoa Quarter was released on July 27, 2009. This represented the fourth release of the 2009 DC &#38; US Territories Quarter Program. This program is a follow up to the popular 50 State Quarters Program, created to release six additional quarters for U.S. jurisdictions not classified as states.
The reverse design of the American [...]]]></description>
		<wfw:commentRss>http://www.statequarterguide.com/2009-american-samoa-quarter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Guam Quarter</title>
		<link>http://www.statequarterguide.com/2009-guam-quarter/</link>
		<comments>http://www.statequarterguide.com/2009-guam-quarter/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 17:36:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[us territories quarter]]></category>

		<category><![CDATA[2009 guam quarter]]></category>

		<category><![CDATA[2009 quarters]]></category>

		<category><![CDATA[guam quarter]]></category>

		<guid isPermaLink="false">http://www.statequarterguide.com/?p=86</guid>
		<description><![CDATA[The Guam Quarter was released into circulation on May 26, 2009. This was the third release of the 2009 DC &#38; US Territories Quarter Program. This program is a follow up to the popular 50 State Quarters Program.
The design features an outline of the island of Guam along with two symbols associated with the island. [...]]]></description>
		<wfw:commentRss>http://www.statequarterguide.com/2009-guam-quarter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Puerto Rico Quarter</title>
		<link>http://www.statequarterguide.com/2009-puerto-rico-quarter/</link>
		<comments>http://www.statequarterguide.com/2009-puerto-rico-quarter/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 18:56:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[us territories quarter]]></category>

		<category><![CDATA[2009 puerto rico quarter]]></category>

		<category><![CDATA[puerto rico quarter]]></category>

		<category><![CDATA[territories quarters]]></category>

		<category><![CDATA[us territoies quarter]]></category>

		<guid isPermaLink="false">http://www.statequarterguide.com/?p=74</guid>
		<description><![CDATA[The Puerto Rico Quarter was released on March 30, 2009. This marked the second release of the 2009 DC &#38; US Territories Quarter Program. This program is a follow up to the popular 50 State Quarters Program.
The reverse design features a view of the sea from a sentry box in Old San Juan. Pictured at [...]]]></description>
		<wfw:commentRss>http://www.statequarterguide.com/2009-puerto-rico-quarter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>District of Columbia Quarter</title>
		<link>http://www.statequarterguide.com/2009-district-of-columbia-quarter/</link>
		<comments>http://www.statequarterguide.com/2009-district-of-columbia-quarter/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 18:37:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[us territories quarter]]></category>

		<category><![CDATA[2009 district of columbia quarter]]></category>

		<category><![CDATA[district of columbia quarter]]></category>

		<category><![CDATA[washington dc quarter]]></category>

		<guid isPermaLink="false">http://www.statequarterguide.com/?p=73</guid>
		<description><![CDATA[The District of Columbia Quarter was released on January 26, 2009. This was the first release of the 2009 DC &#38; US Territories Quarter Program. This program is a follow up to the popular 50 State Quarters Program.
The reverse design features a depiction of famous jazz musician Duke Ellington, who was born and raised in [...]]]></description>
		<wfw:commentRss>http://www.statequarterguide.com/2009-district-of-columbia-quarter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hawaii State Quarter</title>
		<link>http://www.statequarterguide.com/2008-hawaii-state-quarter/</link>
		<comments>http://www.statequarterguide.com/2008-hawaii-state-quarter/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 18:30:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[State Quarters]]></category>

		<category><![CDATA[2008]]></category>

		<category><![CDATA[Hawaii]]></category>

		<category><![CDATA[Hawaii state quarter]]></category>

		<category><![CDATA[State Quarter]]></category>

		<guid isPermaLink="false">http://www.statequarterguide.com/?p=56</guid>
		<description><![CDATA[
2008 Hawaii Quarter
Hawaii State Quarters were released on November 3, 2008 as the fiftieth and final coin in the State Quarter series. Hawaii's original Statehood date was August 21, 1959.
The reverse design features a statue of Kamehameha I.  The inscriptions include the State name, Statehood date, mintage date, "E Pluribus Unum," and "UA MAU [...]]]></description>
		<wfw:commentRss>http://www.statequarterguide.com/2008-hawaii-state-quarter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Alaska State Quarter</title>
		<link>http://www.statequarterguide.com/2008-alaska-state-quarter/</link>
		<comments>http://www.statequarterguide.com/2008-alaska-state-quarter/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 18:10:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[State Quarters]]></category>

		<category><![CDATA[alaska quarter 2008 alaska quarter]]></category>

		<category><![CDATA[alaska state quarter]]></category>

		<guid isPermaLink="false">http://www.statequarterguide.com/?p=55</guid>
		<description><![CDATA[
Alaska State Quarters were released on August 25, 2008 as the forty-ninth coin in the State Quarter series. This was the fourth release for the year 2008. Alaska's original Statehood date was January 3, 1959.
The Alaska Quarter reverse design features a grizzly bear with salmon.  The inscriptions include the State name, Statehood date, mintage [...]]]></description>
		<wfw:commentRss>http://www.statequarterguide.com/2008-alaska-state-quarter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Arizona State Quarter</title>
		<link>http://www.statequarterguide.com/2008-arizona-state-quarter/</link>
		<comments>http://www.statequarterguide.com/2008-arizona-state-quarter/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 17:51:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[State Quarters]]></category>

		<category><![CDATA[2008 arizona quarter]]></category>

		<category><![CDATA[arizona quarter]]></category>

		<category><![CDATA[arizona state quarter]]></category>

		<guid isPermaLink="false">http://www.statequarterguide.com/?p=54</guid>
		<description><![CDATA[
Arizona State Quarters were released on June 2, 2008 as the forty-eighth coin in the State Quarter series. This was the third release for the year 2008. Arizona's original Statehood date was February 14, 1912.
The reverse design of the Arizona Quarter features a rendition of the Grand Canyon.  The inscriptions include the State name, [...]]]></description>
		<wfw:commentRss>http://www.statequarterguide.com/2008-arizona-state-quarter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Mexico State Quarter</title>
		<link>http://www.statequarterguide.com/2008-new-mexico-state-quarter/</link>
		<comments>http://www.statequarterguide.com/2008-new-mexico-state-quarter/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 17:41:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[State Quarters]]></category>

		<category><![CDATA[2008 new mexico quarter]]></category>

		<category><![CDATA[new mexico quarter]]></category>

		<category><![CDATA[new mexico state quarter]]></category>

		<guid isPermaLink="false">http://www.statequarterguide.com/?p=53</guid>
		<description><![CDATA[
New Mexico State Quarters were released on April 7, 2008 as the forty-seventh coin in the State Quarter series. This was the second quarter release for the year 2008. New Mexico's original Statehood date was January 6, 1912.
The reverse design of the New Mexico Quarter features the Zia Sun Symbol.  The inscriptions include the [...]]]></description>
		<wfw:commentRss>http://www.statequarterguide.com/2008-new-mexico-state-quarter/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
