
Over the course of the entire series, the United States Mint produced more than 34 billion State Quarters for circulation. The number of coins produced for each issue varied widely. The Virginia Quarter had the highest overall mintage with more than 1.5 billion produced. The Oklahoma Quarter had the lowest mintage with only 416 million coins produced.
Mintage levels were impacted by a number of factors including the demand for circulating coins within commerce and demand from collectors. Throughout the series, the Federal Reserve Banks allowed depository institutions to order each new design of the series in unmixed quantities. Many collectors were able to complete the entire series by periodically visiting their local bank.
The table below presents the complete mintage figures for the entire 50 State Quarters Program. A breakdown is provided for the coins produced at the Denver Mint and Philadelphia Mint, along with total combined production. The total annual production for each year of the series is also provided.
A second table presents the mintage figures for the District of Columbia and U.S. Territories Quarters Program. The number of coins produced for each design of this series was significantly lower. A slowing economy reduced the demand for circulating coins within commerce and Reserve Banks no longer provided the coins in unmixed quantities to depository institutions.
50 State Quarters Mintages
Denver | Philadelphia | Total | |
Delaware | 401,424,000 | 373,400,000 | 774,824,000 |
Pennsylvania | 358,332,000 | 349,000,000 | 707,332,000 |
New Jersey | 299,028,000 | 363,200,000 | 662,228,000 |
Georgia | 488,744,000 | 451,188,000 | 939,932,000 |
Connecticut | 657,880,000 | 688,744,000 | 1,346,624,000 |
1999 State Quarters | 4,430,940,000 | ||
Massachusetts | 535,184,000 | 628,600,000 | 1,163,784,000 |
Maryland | 556,532,000 | 678,200,000 | 1,234,732,000 |
South Carolina | 566,208,000 | 742,576,000 | 1,308,784,000 |
New Hampshire | 495,976,000 | 673,040,000 | 1,169,016,000 |
Virginia | 651,616,000 | 943,000,000 | 1,594,616,000 |
2000 State Quarters | 6,470,932,000 | ||
New York | 619,640,000 | 655,400,000 | 1,275,040,000 |
North Carolina | 427,876,000 | 627,600,000 | 1,055,476,000 |
Rhode Island | 447,100,000 | 423,000,000 | 870,100,000 |
Vermont | 459,404,000 | 423,400,000 | 882,804,000 |
Kentucky | 370,564,000 | 353,000,000 | 723,564,000 |
2001 State Quarters | 4,806,984,000 | ||
Tennessee | 286,468,000 | 361,600,000 | 648,068,000 |
Ohio | 414,832,000 | 217,200,000 | 632,032,000 |
Louisiana | 402,204,000 | 362,000,000 | 764,204,000 |
Indiana | 327,200,000 | 362,600,000 | 689,800,000 |
Mississippi | 289,600,000 | 290,000,000 | 579,600,000 |
2002 State Quarters | 3,313,704,000 | ||
Illinois | 237,400,000 | 225,800,000 | 463,200,000 |
Alabama | 232,400,000 | 225,000,000 | 457,400,000 |
Maine | 231,400,000 | 217,400,000 | 448,800,000 |
Missouri | 228,200,000 | 225,000,000 | 453,200,000 |
Arkansas | 229,800,000 | 228,000,000 | 457,800,000 |
2003 State Quarters | 2,280,400,000 | ||
Michigan | 225,800,000 | 233,800,000 | 459,600,000 |
Florida | 241,600,000 | 240,200,000 | 481,800,000 |
Texas | 263,000,000 | 278,800,000 | 541,800,000 |
Iowa | 251,400,000 | 213,800,000 | 465,200,000 |
Wisconsin | 226,800,000 | 226,400,000 | 453,200,000 |
2004 State Quarters | 2,401,600,000 | ||
California | 263,200,000 | 257,200,000 | 520,400,000 |
Minnesota | 248,400,000 | 239,600,000 | 488,000,000 |
Oregon | 404,000,000 | 316,200,000 | 720,200,000 |
Kansas | 300,000,000 | 263,400,000 | 563,400,000 |
West Virginia | 356,200,000 | 365,400,000 | 721,600,000 |
2005 State Quarters | 3,013,600,000 | ||
Nevada | 312,800,000 | 277,000,000 | 589,800,000 |
Nebraska | 276,400,000 | 318,000,000 | 594,400,000 |
Colorado | 294,200,000 | 274,800,000 | 569,000,000 |
North Dakota | 359,000,000 | 305,800,000 | 664,800,000 |
South Dakota | 265,800,000 | 245,000,000 | 510,800,000 |
2006 State Quarters | 2,928,800,000 | ||
Montana | 256,240,000 | 257,000,000 | 513,240,000 |
Washington | 280,000,000 | 265,200,000 | 545,200,000 |
Idaho | 286,800,000 | 294,600,000 | 581,400,000 |
Wyoming | 320,800,000 | 243,600,000 | 564,400,000 |
Utah | 253,200,000 | 255,000,000 | 508,200,000 |
2007 State Quarters | 2,712,440,000 | ||
Oklahoma | 194,600,000 | 222,000,000 | 416,600,000 |
New Mexico | 244,400,000 | 244,200,000 | 488,600,000 |
Arizona | 265,000,000 | 244,600,000 | 509,600,000 |
Alaska | 254,000,000 | 251,800,000 | 505,800,000 |
Hawaii | 263,600,000 | 254,000,000 | 517,600,000 |
2008 State Quarters | 2,438,200,000 | ||
All State Quarters | 34,797,600,000 |
DC & US Territories Quarters Mintages
Denver | Philadelphia | Total | |
District of Columbia | 88,800,000 | 83,600,000 | 172,400,000 |
Puerto Rico | 86,000,000 | 53,200,000 | 139,200,000 |
Guam | 42,600,000 | 45,000,000 | 87,600,000 |
American Samoa | 39,600,000 | 42,600,000 | 82,200,000 |
US Virgin Islands | 41,000,000 | 41,000,000 | 82,000,000 |
Northern Mariana Islands | 37,600,000 | 35,200,000 | 72,800,000 |
2009 Quarters | 636,200,000 |